Initialising...
Course Day Start Date Time Weeks 16-18 Fee Adult Fee
Designated Security Duties Tuesday 14/01/2025 1 £230.00 £230.00
Designated Security Duties Tuesday 18/02/2025 1 £230.00 £230.00
Designated Security Duties Monday 13/01/2025 1 £230.00 £230.00
Designated Security Duties Tuesday 18/06/2024 08:30 1 £210.00 £210.00
Designated Security Duties Wednesday 12/06/2024 08:30 1 £210.00 £210.00
Designated Security Duties Monday 27/01/2025 1 £230.00 £230.00
Designated Security Duties Thursday 05/06/2025 1 £230.00 £230.00
Designated Security Duties Wednesday 30/10/2024 1 £230.00 £230.00
Designated Security Duties Thursday 06/03/2025 1 £230.00 £230.00
Designated Security Duties Monday 06/01/2025 1 £230.00 £230.00
Designated Security Duties Monday 20/01/2025 1 £230.00 £230.00
Designated Security Duties Thursday 18/07/2024 08:30 1 £210.00 £210.00
Designated Security Duties Thursday 12/12/2024 1 £230.00 £230.00
Designated Security Duties Thursday 24/07/2025 1 £230.00 £230.00
Designated Security Duties Wednesday 25/09/2024 1 £230.00 £230.00
Designated Security Duties Wednesday 18/06/2025 1 £230.00 £230.00
Designated Security Duties Wednesday 12/03/2025 1 £230.00 £230.00
Designated Security Duties Tuesday 20/05/2025 1 £230.00 £230.00
Designated Security Duties Tuesday 18/02/2025 1 £230.00 £230.00
Designated Security Duties Tuesday 07/01/2025 1 £230.00 £230.00
Designated Security Duties Wednesday 19/03/2025 1 £230.00 £230.00

Course dates, times, and fees are all subject to change.