Initialising...
Course Day Start Date Time Weeks 16-18 Fee Adult Fee
Personal Safety and Social Responsibility Friday 21/03/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 17/01/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 21/06/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 20/06/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 14/06/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 06/06/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 16/05/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Wednesday 17/07/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 12/07/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Thursday 26/09/2024 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 13/12/2024 1 £160.00 £160.00
Personal Safety and Social Responsibility Thursday 31/10/2024 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 07/03/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Tuesday 10/09/2024 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 25/07/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 21/02/2025 1 £160.00 £160.00
Personal Safety and Social Responsibility Friday 14/03/2025 1 £160.00 £160.00

Course dates, times, and fees are all subject to change.