Initialising...
Course Day Start Date Time Weeks 16-18 Fee Adult Fee
Personal Safety and Social Responsibility Wednesday 28/06/2023 08:30 1 £135.00 £135.00
Personal Safety and Social Responsibility Thursday 27/07/2023 08:30 1 £135.00 £135.00
Personal Safety and Social Responsibility Thursday 28/09/2023 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 27/10/2023 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 17/11/2023 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Thursday 07/12/2023 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Thursday 08/02/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 16/02/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 08/03/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 22/03/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Thursday 18/04/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Thursday 16/05/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 14/06/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 21/06/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Friday 12/07/2024 08:30 1 £145.00 £145.00
Personal Safety and Social Responsibility Wednesday 17/07/2024 08:30 1 £145.00 £145.00

Course dates, times, and fees are all subject to change.